
Photonic quantum kernels outperform classical machine learning in real experiments
Quantum machine learning takes a leap forward, thanks to a collaboration between the CNR-IFN, Politecnico di Milano and University of Vienna. In a study just
The IFN laboratories are specialized in the design and realization of optical systems for scientific and industrial applications, in the test and characterization of optical systems and detectors, with particular attention to the vacuum ultraviolet and in the characterization of thin films, development of adaptive optics systems, metrology and gas spectroscopy.
Name | Surname | Role | Phone | |
---|---|---|---|---|
Marcella | DELL'AGLIO | Researcher | marcella.dellaglio@cnr.it | +39 080 544 3252 |
Cinzia | DI FRANCO | Researcher | cinzia.difranco@cnr.it | +39 080 544 2371 |
Caterina | GAUDIUSO | Researcher | caterina.gaudiuso@cnr.it | +39 080 544 2371 |
Francesco Paolo | MEZZAPESA | Researcher | francescopaolo.mezzapesa@cnr.it | +39 080 544 3238 |
Paolo Pietro | CALABRESE | Technician | paolopietro.calabrese@cnr.it | +39 080 544 3238 |
Angela | LOIUDICE | Administrative staff | angela.loiudice@cnr.it | +39 080 544 3235 |
Antonio | ANCONA | Research affiliate | antonio.ancona@uniba.it | +39 080 544 2371 |
Massimo | BRAMBILLA | Research affiliate | massimo.brambilla@uniba.it | +39 080 5443 236 |
Alessandro | DE GIACOMO | Research affiliate | alessandro.degiacomo@uniba.it | +39 080 544 2104 |
Roberto | SPINA | Research affiliate | roberto.spina@poliba.it | +39 080 5963 228 |
Giuseppe | CARBONE | Research affiliate | giuseppe.carbone@poliba.it | +39 080 596 3488 |
Gerardo | PALAZZO | Research affiliate | gerardo.palazzo@uniba.it | +39 080 544 2028 |
Gaetano | SCAMARCIO | Research affiliate | gaetano.scamarcio@uniba.it | +39 080 544 3234 |
Pietro Mario | LUGARA' | Research affiliate | pietromario.lugara@uniba.it | +39 080 544 3231 |
Carmine | PUTIGNANO | Research affiliate | carmine.putignano@poliba.it | +39 080 596 3512 |
Riccardo | FUNARI | Research affiliate | riccardo.funari@uniba.it | +39 080 544 2385 |
Maria Chiara | SPORTELLI | Research affiliate | maria.sportelli@uniba.it | +39 080 544 2115 |
Annalisa | VOLPE | Research affiliate | annalisa.volpe@uniba.it | +39 080 547 8769 |
Raffaele | DE PALO | PhD student | raffaele.depalo@gmail.com | |
Matteo | PISCITELLI | PhD student | matteo.piscitelli@uniba.it | |
Arianna | ELEFANTE | Technologist | arianna.elefante@cnr.it | |
Miguel | OLIVER RODRIGUEZ | Researcher | miguel.oliverrodriguez@cnr.it |
Quantum machine learning takes a leap forward, thanks to a collaboration between the CNR-IFN, Politecnico di Milano and University of Vienna. In a study just
The Workshop Photonics4 Bio-Diagnostics: photonics technologies for the bio-medical sector is a meeting and matching opportunity for the main actors along the value chain of
The VALERIA project (Van der WaALs matERials for Integrated nAnophotonics) got a 3.2M€ budget from the European Innovation Coucil for developing a single-material platform for
MISTRAL is a new-generation receiver for observations at millimeter wavelengths, built as part of the recent project to upgrade the Sardinia Radio Telescope for the
(Italian version below) From May 17 to June 15, the historic Palazzo Giacomelli in Treviso is hosting “Our Space”, a powerful photographic exhibition celebrating the
Single‑cycle terahertz (THz) pulse sources combining high average power and high repetition rate represent a cutting‑edge platform for advanced spectroscopy, imaging, and communication applications. Optical